Markets, Fairs & Vendor Events in Prince Edward Island
24 Prince Edward Island farmers markets, craft fairs, festivals and pop-ups are coming up, with dates and hours. 31 are taking vendors right now.24 coming up. 31 taking vendors right now.
31 Prince Edward Island farmers markets, craft fairs, festivals and pop-ups are open to vendors right now.31 open to vendors right now.
24 Prince Edward Island farmers markets, craft fairs, festivals and pop-ups are coming up. Each one has its dates, hours and directions.24 coming up, with dates and hours.
As of November 18, 2026, VendorsMap lists 31 upcoming farmers markets, craft fairs, festivals and pop-ups in Prince Edward Island. Each listing says how to apply where the organizer published it. 3 of those list a booth fee. Next application deadline: Merry Makers Market - West Point in West Point, August 31, 2027.
This weekend in Prince Edward Island
Friday November 20 to Sunday November 22. Hours and entry as each organizer published them.
| Day | Event | Hours | Getting there |
|---|---|---|---|
| Fri-SunNov 20-22 | Charlottetown Christmas Craft FairCharlottetown, PE · Craft Fair | Hours not listed | Directions |
| Fri-SunNov 20-22 | PEI Craft Council Christmas Craft FairCharlottetown, PE · Craft Fair | Hours not listed | Directions |
| SatNov 21 | Charlottetown Farmers' MarketCharlottetown, PE · Farmers Market | Open 9 AM - 2 PM | Directions |
| SatNov 21 | Summerside Farmers' MarketSummerside, PE · Farmers Market | Open 9 AM - 1 PM | Directions |
Upcoming shows taking vendorsUpcoming shows in Prince Edward IslandShows coming up in Prince Edward Island
Weekly & monthly marketsWeekly markets
Regular dates you can build a season aroundThe day each one runs, and its hoursThis weekend in Prince Edward Island
Friday November 20 to Sunday November 22. Hours and entry as each organizer published them.
| Day | Event | Hours | Getting there |
|---|---|---|---|
| Fri-SunNov 20-22 | Charlottetown Christmas Craft FairCharlottetown, PE · Craft Fair | Hours not listed | Directions |
| Fri-SunNov 20-22 | PEI Craft Council Christmas Craft FairCharlottetown, PE · Craft Fair | Hours not listed | Directions |
| SatNov 21 | Charlottetown Farmers' MarketCharlottetown, PE · Farmers Market | Open 9 AM - 2 PM | Directions |
| SatNov 21 | Summerside Farmers' MarketSummerside, PE · Farmers Market | Open 9 AM - 1 PM | Directions |
31 Prince Edward Island upcoming listings, soonest first
Dates, hours, booth fee and deadline as each organizer published them.Dates, booth fee and deadline as each organizer published them.Dates and opening hours as each organizer published them.
| Next date | Event | Hours | Booth fee | Apply by |
|---|---|---|---|---|
| Nov 20-22Fri-Sun | Charlottetown Christmas Craft FairCharlottetown, PE · Craft FairProbably too late to apply | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 20-22Fri-Sun | PEI Craft Council Christmas Craft FairCharlottetown, PE · Craft FairProbably too late to apply | Hours not listed | Fee Ask organizer | No deadline listed |
| SaturdaysEvery Saturday 9am-2pm year-round... | Charlottetown Farmers' MarketCharlottetown, PE · Farmers MarketTaking vendor applications | Open 9 AM - 2 PM | Fee Ask organizer | No deadline listed |
| SaturdaysEvery Saturday 9am-1pm year-round... | Summerside Farmers' MarketSummerside, PE · Farmers MarketTaking vendor applications | Open 9 AM - 1 PM | Fee Ask organizer | No deadline listed |
| Nov 27-28Fri-Sat | Colonel Gray Band Christmas Craft FairCharlottetown, PE · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| FridaysFridays, November 22 to December... | Holman's Christmas Light Gardens MarketSummerside, PE · Pop-UpTaking vendor applications | Open 5 PM - 9 PM | Fee Ask organizer | No deadline listed |
| Nov 27-29Fri-Sun | Victorian Christmas MarketCharlottetown, PE · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 28Sat | Merry Makers Market - West PointWest Point, PE · Craft FairTaking vendor applications on VendorsMap | Open 10 AM - 3 PM | Fee $25 | Apply by Aug 31 |
| Nov 29-30Sun-Mon | Holiday Atlantic Maker MarketCharlottetown, PE · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Apr 25-26Sun-Mon | Spring Craft Fair CharlottetownCharlottetown, PE · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually late-May) | Kensington Farmers' MarketKensington, PE · Farmers MarketTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-June) | Downtown Charlottetown MarketCharlottetown, PE · Farmers MarketTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Jun 27Sun | DiverseCity Multicultural Festival PEICharlottetown, PE · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually late-June) | Souris Farmers' MarketSouris, PE · Farmers MarketTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| SundaysSundays, Jun-Oct 2027 | Downtown Charlottetown Farmers' MarketCharlottetown, PE · Farmers MarketTaking vendor applications | Open 10 AM - 3 PM | Fee Ask organizer | No deadline listed |
| Jul 8-10Thu-Sat | Cavendish Beach Music Festival Vendor MarketCavendish, PE · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-July) | Murray Harbour Farmers' MarketMurray Harbour, PE · Farmers MarketTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Jul 31-Aug 2Sat-Mon | Tignish Irish Moss FestivalPrince Edward Island · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Sep 30-Oct 2Thu-Sat | PEI Fibre FestivalCharlottetown, PE · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| MonthlyVarious dates 2026 | Founders' Food Hall Vendor MarketCharlottetown, PE · Pop-UpTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Weekends Nov 20-Dec 20, 2026 | Mistletoe MarketCharlottetown, PE · Pop-UpTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| December 4-20, 2026 (daily... | Deck the Hall Holiday Market 2026Charlottetown, PE · Pop-UpTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually mid-July) | Summerside Lobster Carnival 2027Summerside, PE · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually late-July) | Charlottetown Pride FestivalCharlottetown, PE · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually late-July) | Tyne Valley Oyster FestivalTyne Valley, PE · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually mid-August) | Old Home Week PEICharlottetown, PE · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-September) | PEI Fall Flavours Bazaar 2027Charlottetown, PE · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-September) | Fall Flavours Festival PEIPrince Edward Island · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-November) | Milton Hall Christmas Craft FairMiltonvale Park, PE · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-November) | Wheatley River Two Day Country Craft FairNew Glasgow, PE · Craft FairTaking vendor applications | Hours not listed | Fee $65 | No deadline listed |
| 2027 dates not announced yet (usually early-November) | Three Oaks Christmas Craft FairSummerside, PE · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
More Prince Edward Island listings
Recurring events and shows without set dates.
Cities in Prince Edward Island
Questions vendors ask
Browse other provinces
See all 31 Prince Edward Island shows on one map.
Every farmers market, craft fair, festival and pop-up we list. Tap a pin for dates and hours. Booth fees and deadlines are on each one.
Every farmers market, craft fair, festival and pop-up taking vendors. Tap a pin for dates. Fees and deadlines are on each one.
Every farmers market, craft fair, festival and pop-up we list. Tap a pin for dates, hours and directions.
,url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.125,46.235),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.119,46.234),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.790,46.391),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.157,46.264),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.128,46.235),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.140,46.241),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.791,46.393),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.118,46.246),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.121,46.233),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.125,46.235),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.637,46.438),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.123,46.232),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.121,46.232),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-62.237,46.353),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.123,46.232),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.390,46.492),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-62.522,46.002),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.790,46.391),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.127,46.235),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-64.034,46.950),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.930,46.560),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.118,46.246),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.131,46.238),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.136,46.251),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.124,46.232),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.215,46.324),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.289,46.373),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.779,46.401),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.121,46.233),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event-hosted.png(-64.373,46.620)/auto/900x420@2x?padding=40&access_token=pk.eyJ1IjoiamFtZXN3MjAwMyIsImEiOiJjbW04MHd4NDAwejRxMnBxNW9kMnV0MHg4In0.PKTNBAEDzR8JquEqGjy7vQ)
,url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.119,46.234),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.790,46.391),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.157,46.264),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-63.128,46.235)/-63.4544,46.3125,7.5/560x130@2x?access_token=pk.eyJ1IjoiamFtZXN3MjAwMyIsImEiOiJjbW04MHd4NDAwejRxMnBxNW9kMnV0MHg4In0.PKTNBAEDzR8JquEqGjy7vQ)