Markets, Fairs & Vendor Events in Newfoundland and Labrador
28 Newfoundland and Labrador farmers markets, craft fairs, festivals and pop-ups are coming up, with dates and hours. 42 are taking vendors right now.28 coming up. 42 taking vendors right now.
42 Newfoundland and Labrador farmers markets, craft fairs, festivals and pop-ups are open to vendors right now.42 open to vendors right now.
28 Newfoundland and Labrador farmers markets, craft fairs, festivals and pop-ups are coming up. Each one has its dates, hours and directions.28 coming up, with dates and hours.
As of November 18, 2026, VendorsMap lists 42 upcoming farmers markets, craft fairs, festivals and pop-ups in Newfoundland and Labrador. Each listing says how to apply where the organizer published it. None of those lists a booth fee yet, so ask the organizer. None of them lists an application deadline still ahead.
This weekend in Newfoundland and Labrador
Friday November 20 to Sunday November 22. Hours and entry as each organizer published them.
| Day | Event | Hours | Getting there |
|---|---|---|---|
| SatNov 21 | Farm and Market ClarenvilleClarenville, NL · Farmers Market | Open 10 AM - 3 PM | Directions |
| SatNov 21 | Gander Grow Co's Farmers' MarketGander, NL · Farmers Market | Open 10 AM - 2 PM | Directions |
| SatNov 21 | Holly Jolly MarketGander, NL · Pop-Up | Hours not listed | Directions |
| SatNov 21 | St. John's Farmers' MarketSt. John's, NL · Farmers Market | Open 9 AM - 4 PM | Directions |
| SunNov 22 | Craft Fair - Flea Market ExtravaganzaSt. John's, NL · Craft Fair | Hours not listed | Directions |
Upcoming shows taking vendorsUpcoming shows in Newfoundland and LabradorShows coming up in Newfoundland and Labrador
Weekly & monthly marketsWeekly markets
Regular dates you can build a season aroundThe day each one runs, and its hoursThis weekend in Newfoundland and Labrador
Friday November 20 to Sunday November 22. Hours and entry as each organizer published them.
| Day | Event | Hours | Getting there |
|---|---|---|---|
| SatNov 21 | Farm and Market ClarenvilleClarenville, NL · Farmers Market | Open 10 AM - 3 PM | Directions |
| SatNov 21 | Gander Grow Co's Farmers' MarketGander, NL · Farmers Market | Open 10 AM - 2 PM | Directions |
| SatNov 21 | Holly Jolly MarketGander, NL · Pop-Up | Hours not listed | Directions |
| SatNov 21 | St. John's Farmers' MarketSt. John's, NL · Farmers Market | Open 9 AM - 4 PM | Directions |
| SunNov 22 | Craft Fair - Flea Market ExtravaganzaSt. John's, NL · Craft Fair | Hours not listed | Directions |
42 Newfoundland and Labrador upcoming listings, soonest first
Dates, hours, booth fee and deadline as each organizer published them.Dates, booth fee and deadline as each organizer published them.Dates and opening hours as each organizer published them.
| Next date | Event | Hours | Booth fee | Apply by |
|---|---|---|---|---|
| SaturdaysSat 10am-3pm Jun-Nov | Farm and Market ClarenvilleClarenville, NL · Farmers MarketTaking vendor applications | Open 10 AM - 3 PM | Fee Ask organizer | No deadline listed |
| SaturdaysSat 10am-2pm year-round | Gander Grow Co's Farmers' MarketGander, NL · Farmers MarketTaking vendor applications | Open 10 AM - 2 PM | Fee Ask organizer | No deadline listed |
| Nov 21Sat | Holly Jolly MarketGander, NL · Pop-UpProbably too late to apply | Hours not listed | Fee Ask organizer | No deadline listed |
| SaturdaysEvery Saturday 9am-4pm year-round... | St. John's Farmers' MarketSt. John's, NL · Farmers MarketTaking vendor applications | Open 9 AM - 4 PM | Fee Ask organizer | No deadline listed |
| Nov 22Sun | Craft Fair - Flea Market ExtravaganzaSt. John's, NL · Craft FairProbably too late to apply | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 28Sat | Annual Holiday Craft FairStephenville, NL · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 28Sat | Mistletoe MarketGrand Falls, NL · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Dec 4-6Fri-Sun | St. John's Arts and CraftSt. John's, NL · Craft FairTaking vendor applications | Open 10 AM - 5 PM | Fee Ask organizer | No deadline listed |
| Dec 5-6Sat-Sun | Merry Makers Market (Quidi Vidi Village Artisan Studios)St. John's, NL · Craft FairTaking vendor applications | Hours not listed | Fee Invitation only | No deadline listed |
| Dec 19Sat | Last Minute MarketGrand Falls, NL · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Dec 19Sat | The Mom Market Christmas 2026Conception Bay South, NL · Pop-UpTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Feb 5-15Fri-Mon | Mount Pearl Frosty Festival Marketplace 2027Mount Pearl, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| May 15-24Sat-Mon | Trails, Tales & Tunes FestivalNorris Point, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Aug 14-Sep 13 | Bonavista BiennaleBonavista Peninsula, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Sep 17-20Fri-Mon | Gros Morne Fall Festival & Craft FairCow Head, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually late-October) | The Mom Market Newfoundland + Avalon Mall's Monthly Local Vendor MarketSt. John's, NL · Pop-UpTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2026 dates not announced yet (usually early-December) | Christmas in the Cove Pouch CovePouch Cove, NL · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually late-January) | Mount Pearl Frosty Festival Vendor MarketMount Pearl, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually mid-February) | Corner Brook Winter CarnivalCorner Brook, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| June 2027 (dates TBD; 2026 was June 5-14) | Iceberg Festival 2027St. Anthony, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-June) | Iceberg Festival St. AnthonySt. Anthony, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-June) | The Lawnya Vawnya FestivalSt. John's, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-July) | Rocky Harbour Canada Day FestivalRocky Harbour, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-July) | Salmon Festival Grand Falls-WindsorGrand Falls-Windsor, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually mid-July) | Wreckhouse International Jazz & Blues FestivalSt. John's, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually mid-July) | Deer Lake Strawberry FestivalDeer Lake, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually mid-July) | Harbour Grace Pirate FestivalHarbour Grace, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually late-July) | George Street FestivalSt. John's, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually late-July) | St. John's Buskers FestivalWater Street pedestrian mall / downtown St. John's, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-August) | Cupids Legacy Centre Craft FairCupids, NL · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-August) | Brigus Blueberry FestivalBrigus, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-August) | Newfoundland & Labrador Folk FestivalSt. John's, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually mid-September) | Roots, Rants & RoarsElliston, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-October) | Fogo Island Partridgeberry Harvest FestivalFogo Island, NL · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually mid-October) | Fall Craft FairMount Pearl, NL · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually mid-October) | Shop Local ExpoNewfoundland and Labrador · Pop-UpTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-November) | Craft Council of Newfoundland and Labrador Annual Craft FairTorbay, NL · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-November) | Craft Council of NL Christmas Craft Fair 2027Torbay, NL · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-November) | Craft Council Christmas Craft Fair 2027Torbay, NL · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually mid-November) | 30sixproductions presents Christmas at the StudioCorner Brook, NL · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually mid-November) | Country Craft FairSt. John's, NL · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Open year-round; Saturday 10 AM -... | Artisan Market & Cafe (Twillingate & Beyond)Twillingate, NL · Craft FairTaking vendor applications | Open 10 AM - 4 PM | Fee Ask organizer | No deadline listed |
More Newfoundland and Labrador listings
Recurring events and shows without set dates.
Cities in Newfoundland and Labrador
Questions vendors ask
Browse other provinces
See all 42 Newfoundland and Labrador shows on one map.
Every farmers market, craft fair, festival and pop-up we list. Tap a pin for dates and hours. Booth fees and deadlines are on each one.
Every farmers market, craft fair, festival and pop-up taking vendors. Tap a pin for dates. Fees and deadlines are on each one.
Every farmers market, craft fair, festival and pop-up we list. Tap a pin for dates, hours and directions.
,url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-54.616,48.959),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-53.961,48.146),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.735,47.563),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.751,47.532),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-55.660,48.931),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.707,47.563),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.766,47.764),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-55.660,48.931),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.946,47.520),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.806,47.529),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.826,47.512),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-57.952,48.955),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-57.883,49.517),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-55.596,51.369),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.713,47.562),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-57.947,49.593),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-55.663,48.938),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.715,47.568),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-57.427,49.174),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-53.212,47.695),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.713,47.563),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.713,47.563),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-53.216,47.544),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-53.209,47.536),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.715,47.568),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-53.106,48.655),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-57.800,49.917),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-53.029,48.614),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-54.150,49.717),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-57.941,48.939),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.754,47.561),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.723,47.638),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.713,47.562),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.728,47.656),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-57.941,48.939),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.772,47.517),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-54.740,49.659)/auto/900x420@2x?padding=40&access_token=pk.eyJ1IjoiamFtZXN3MjAwMyIsImEiOiJjbW04MHd4NDAwejRxMnBxNW9kMnV0MHg4In0.PKTNBAEDzR8JquEqGjy7vQ)
,url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-54.616,48.959),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-53.961,48.146),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-52.751,47.532),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-58.583,48.550)/-55.6671,48.2567,4.3/560x130@2x?access_token=pk.eyJ1IjoiamFtZXN3MjAwMyIsImEiOiJjbW04MHd4NDAwejRxMnBxNW9kMnV0MHg4In0.PKTNBAEDzR8JquEqGjy7vQ)