Markets, Fairs & Vendor Events in Manitoba
107 Manitoba farmers markets, craft fairs, festivals and pop-ups are coming up, with dates and hours. 115 are taking vendors right now.107 coming up. 115 taking vendors right now.
115 Manitoba farmers markets, craft fairs, festivals and pop-ups are open to vendors right now.115 open to vendors right now.
107 Manitoba farmers markets, craft fairs, festivals and pop-ups are coming up. Each one has its dates, hours and directions.107 coming up, with dates and hours.
As of November 16, 2026, VendorsMap lists 115 upcoming farmers markets, craft fairs, festivals and pop-ups in Manitoba. Each listing says how to apply where the organizer published it. 12 of those list a booth fee. Next application deadline: Scattered Seeds Fall Craft Market in Winnipeg, February 15, 2027.
This weekend in Manitoba
Friday November 20 to Sunday November 22. Hours and entry as each organizer published them.
| Day | Event | Hours | Getting there |
|---|---|---|---|
| FriNov 20 | Clearspring Centre - Christmas Craft Show - 2026Steinbach, MB · Craft Fair | Hours not listed | Directions |
| Fri-SatNov 20-21 | Holiday Alley SelkirkSelkirk, MB · Festival | Hours not listed | Directions |
| Fri-SunNov 20-22 | Third + Bird Christmas MarketWinnipeg, MB · Craft Fair | Hours not listed | Directions |
| Fri-SunNov 20-22 | Third + Bird Winnipeg Christmas MarketWinnipeg, MB · Craft Fair | Hours not listed | Directions |
| SatNov 21 | Bronx Park Craft Sale (Nov 21)Winnipeg, MB · Craft Fair | Hours not listed | Directions |
| SatNov 21 | Fall into Christmas Craft ExpoMorris, MB · Craft Fair | Hours not listed | Directions |
| SatNov 21 | Linden Woods Craft SaleWinnipeg, MB · Craft Fair | Open 11 AM - 3 PM | Directions |
| SatNov 21 | Wishme Makers' Market - SelkirkSelkirk, MB · Craft Fair | Open 10 AM - 5 PM | Directions |
10 Manitoba markets and shows are open this weekend. See them all on the map
Upcoming shows taking vendorsUpcoming shows in ManitobaShows coming up in Manitoba
Weekly & monthly marketsWeekly markets
Regular dates you can build a season aroundThe day each one runs, and its hoursThis weekend in Manitoba
Friday November 20 to Sunday November 22. Hours and entry as each organizer published them.
| Day | Event | Hours | Getting there |
|---|---|---|---|
| FriNov 20 | Clearspring Centre - Christmas Craft Show - 2026Steinbach, MB · Craft Fair | Hours not listed | Directions |
| Fri-SatNov 20-21 | Holiday Alley SelkirkSelkirk, MB · Festival | Hours not listed | Directions |
| Fri-SunNov 20-22 | Third + Bird Christmas MarketWinnipeg, MB · Craft Fair | Hours not listed | Directions |
| Fri-SunNov 20-22 | Third + Bird Winnipeg Christmas MarketWinnipeg, MB · Craft Fair | Hours not listed | Directions |
| SatNov 21 | Bronx Park Craft Sale (Nov 21)Winnipeg, MB · Craft Fair | Hours not listed | Directions |
| SatNov 21 | Fall into Christmas Craft ExpoMorris, MB · Craft Fair | Hours not listed | Directions |
| SatNov 21 | Linden Woods Craft SaleWinnipeg, MB · Craft Fair | Open 11 AM - 3 PM | Directions |
| SatNov 21 | Wishme Makers' Market - SelkirkSelkirk, MB · Craft Fair | Open 10 AM - 5 PM | Directions |
10 Manitoba markets and shows are open this weekend. See them all on the map
50 Manitoba upcoming listings, soonest first
Dates, hours, booth fee and deadline as each organizer published them.Dates, booth fee and deadline as each organizer published them.Dates and opening hours as each organizer published them.
| Next date | Event | Hours | Booth fee | Apply by |
|---|---|---|---|---|
| SaturdaysEvery Saturday year-round; summer... | Le Marche St. Norbert Farmers' MarketWinnipeg, MB · Farmers MarketTaking vendor applications | Open 8 AM - 2 PM | Fee Ask organizer | No deadline listed |
| Tue, Wed, Thu, Fri, SatOngoing | Roadhouse 52 Gift Boutique (store)Steinbach, MB · Pop-UpTaking vendor applications on VendorsMap | Open 2 PM - 6 PM | Fee Free | No deadline listed |
| Nov 18Wed | Annual Craft and Gift Christmas Market at Transcona Country ClubWinnipeg, MB · Craft FairProbably too late to apply | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 18-21Wed-Sat | Holiday Alley SelkirkSelkirk, MB · FestivalProbably too late to apply | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 20Fri | Clearspring Centre - Christmas Craft Show - 2026Steinbach, MB · Craft FairProbably too late to apply | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 20-22Fri-Sun | Third + Bird Christmas MarketWinnipeg, MB · Craft FairProbably too late to apply | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 20-22Fri-Sun | Third + Bird Winnipeg Christmas MarketWinnipeg, MB · Craft FairProbably too late to apply | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 21Sat | Bronx Park Craft Sale (Nov 21)Winnipeg, MB · Craft FairProbably too late to apply | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 21Sat | Fall into Christmas Craft ExpoMorris, MB · Craft FairProbably too late to apply | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 21Sat | Linden Woods Craft SaleWinnipeg, MB · Craft FairProbably too late to apply | Open 11 AM - 3 PM | Fee Ask organizer | No deadline listed |
| Nov 21Sat | Wishme Makers' Market - SelkirkSelkirk, MB · Craft FairProbably too late to apply | Open 10 AM - 5 PM | Fee Ask organizer | No deadline listed |
| Nov 22Sun | Siamese Rescue Craft SaleWinnipeg, MB · Craft FairProbably too late to apply | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 23Mon | Notre Dame Winter and Christmas Craft SaleSelkirk, MB · Craft FairProbably too late to apply | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 27Fri | Black Friday - Toy, Collectibles, and Craft SaleSteinbach, MB · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 27-28Fri-Sat | Stone Brook Artisan Market - SteinbachSteinbach, MB · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 27-29Fri-Sun | Winnipeg ChristkindlmarktWinnipeg, MB · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 28Sat | ArtsForward's Glorious Christmas Wish SaleNeepawa, MB · Craft FairTaking vendor applications | Open 10 AM - 3 PM | Fee Ask organizer | No deadline listed |
| Nov 28Sat | Gala of Gifts 2026Brandon, MB · Craft FairTaking vendor applications | Open 10 AM - 5 PM | Fee $2 admission | No deadline listed |
| Nov 28-29Sat-Sun | Gold Leaf Events Christmas Craft MarketBrandon, MB · Craft FairTaking vendor applications | Open 10 AM - 4 PM | Fee Ask organizer | No deadline listed |
| Nov 28Sat | Selkirk Bud & Bloom Holiday JingleSelkirk, MB · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 28Sat | Selkirk DnR Markets Winter MarketSelkirk, MB · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 30Mon | Holiday Market Gifts and CraftsSelkirk, MB · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Nov 30Mon | Selkirk Navy League Bake and Craft ShowSelkirk, MB · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Dec 4-7Fri-Mon | Christmas Fair at OseredokWinnipeg, MB · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Dec 5Sat | Christmas Craft & Vendors Market at Glenwood Community CentreWinnipeg, MB · Craft FairTaking vendor applications | Open 9:30 AM - 2 PM | Fee Ask organizer | No deadline listed |
| Dec 5Sat | Christmas Holiday Market at Garden City Community CentreWinnipeg, MB · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Dec 5Sat | Gimli Christmas MarketGimli, MB · Craft FairTaking vendor applications | Open 10 AM - 3 PM | Fee Ask organizer | No deadline listed |
| Dec 5Sat | Handmade Winter Market at Robert A. Steen Community CentreWinnipeg, MB · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Dec 5Sat | Lions Christmas Craft SaleMinnedosa, MB · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Dec 5Sat | Miles Macdonell Collegiate Craft & Bake SaleWinnipeg, MB · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Dec 5Sat | Snowy Delights Craft SaleWinnipeg, MB · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Dec 6Sun | Corydon Community Centre Holiday Craft SaleWinnipeg, MB · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Dec 6Sun | Craig Street Cats Winter Craft ShowWinnipeg, MB · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Dec 11-13Fri-Sun | Last Chance Christmas MarketSteinbach, MB · Pop-UpTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Dec 18-20Fri-Sun | Manitoba Craft Council + IKEA Vinterfest MarketWinnipeg, MB · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Fri, Sat, SunNov 7-Dec 20, 2026 (select... | Pineridge Hollow Christmas Markets 2026Oakbank, MB · Farmers MarketTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Mar 5-7Fri-Sun | Market at the DomeBrandon, MB · Craft FairTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Apr 17Sat | Roadhouse 52 Spring Artisan MarketSteinbach, MB · Craft FairTaking vendor applications on VendorsMap | Open 12 PM - 5 PM | Fee Free | No deadline listed |
| 2027 dates not announced yet (usually mid-May) | St. Norbert Farmers' MarketWinnipeg, MB · Farmers MarketTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually mid-May) | Lac du Bonnet Farmers Market 2027 SeasonLac du Bonnet, MB · Farmers MarketTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| May 29Sat | Roadhouse 52 Local Author's Book FairSteinbach, MB · Craft FairTaking vendor applications on VendorsMap | Open 12 PM - 5 PM | Fee Free | No deadline listed |
| Jun 1Tue | Thompson Nickel DaysThompson, MB · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-June) | Wolseley Farmers MarketWinnipeg, MB · Farmers MarketTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| SaturdaysSaturdays June-Sept 2027 | Arnes Farmers' MarketArnes, MB · Farmers MarketTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-June) | Portage la Prairie Farmers' MarketPortage la Prairie, MB · Farmers MarketTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-June) | Gimli Farmers' MarketGimli, MB · Farmers MarketTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-June) | Downtown Winnipeg Farmers' MarketWinnipeg, MB · Farmers MarketTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| 2027 dates not announced yet (usually early-June) | Virden Farmers' MarketVirden, MB · Farmers MarketTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| Jun 11-12Fri-Sat | Niverville Olde Tyme Country FairNiverville, MB · FestivalTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
| ThursdaysThursdays June-Sept 2027 | Carman Farmers' MarketCarman, MB · Farmers MarketTaking vendor applications | Hours not listed | Fee Ask organizer | No deadline listed |
More Manitoba listings
Recurring events and shows without set dates.
Cities in Manitoba
Questions vendors ask
Browse other provinces
See all 115 Manitoba shows on one map.
Every farmers market, craft fair, festival and pop-up we list. Tap a pin for dates and hours. Booth fees and deadlines are on each one.
Every farmers market, craft fair, festival and pop-up taking vendors. Tap a pin for dates. Fees and deadlines are on each one.
Every farmers market, craft fair, festival and pop-up we list. Tap a pin for dates, hours and directions.
,url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.884,50.143),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.691,49.547),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.106,49.927),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.869,50.143),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.097,49.876),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.883,50.140),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.137,49.887),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-99.464,50.236),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.891,50.161),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.877,50.145),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.136,49.901),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.109,49.866),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.139,49.948),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-99.839,50.251),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.170,49.865),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.691,49.547),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.888,49.996),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-99.957,49.832),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.149,49.743),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.139,49.899),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.168,49.882),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.995,50.809),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-100.931,49.850),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.037,49.606),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.684,49.526),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.150,49.850),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.684,49.526),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.946,49.188),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-99.842,50.245),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.882,50.025),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-98.001,49.502),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.139,49.899),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.362,49.357),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.884,50.143),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.986,50.631),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.138,49.895),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.986,50.632),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-98.103,49.190),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.835,50.137),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.145,49.889),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.868,50.145),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.151,49.889),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.159,49.877),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.313,49.891),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.047,49.946),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.293,49.878),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-99.491,50.222),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.950,49.187),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-99.957,49.832),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.847,49.939),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event-hosted.png(-96.707,49.534),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event-hosted.png(-96.707,49.534)/auto/900x420@2x?padding=40&access_token=pk.eyJ1IjoiamFtZXN3MjAwMyIsImEiOiJjbW04MHd4NDAwejRxMnBxNW9kMnV0MHg4In0.PKTNBAEDzR8JquEqGjy7vQ)
,url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.707,49.534),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.025,49.885),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-96.884,50.143),url-https%3A%2F%2Fvendorsmap.com%2Fmap-pin-event.png(-97.331,49.889)/-97.0188,49.8394,5.5/560x130@2x?access_token=pk.eyJ1IjoiamFtZXN3MjAwMyIsImEiOiJjbW04MHd4NDAwejRxMnBxNW9kMnV0MHg4In0.PKTNBAEDzR8JquEqGjy7vQ)